<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>sharepoinTony &#187; Workflow</title>
	<atom:link href="http://sharepointony.info/category/sharepoint-links/workflow-sharepoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharepointony.info</link>
	<description>@info - The practical side of SharePoint</description>
	<lastBuildDate>Mon, 30 Jan 2012 02:53:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sharepointony.info' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>sharepoinTony &#187; Workflow</title>
		<link>http://sharepointony.info</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sharepointony.info/osd.xml" title="sharepoinTony" />
	<atom:link rel='hub' href='http://sharepointony.info/?pushpress=hub'/>
		<item>
		<title>USPJ does a great job</title>
		<link>http://sharepointony.info/2010/09/26/uspj-does-a-great-job/</link>
		<comments>http://sharepointony.info/2010/09/26/uspj-does-a-great-job/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 02:50:11 +0000</pubDate>
		<dc:creator>sharepoinTony</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[SharePoint Tools]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://sharepointony.info/?p=685</guid>
		<description><![CDATA[I finally got to read through the latest Understanding SharePoint Journal and I have to say I was impressed.   <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharepointony.info&amp;blog=6495474&amp;post=685&amp;subd=trockwell&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharepointony.info/2010/09/26/uspj-does-a-great-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a141a4717841a1455c76bb584e1e0522?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">sharepoinTony</media:title>
		</media:content>
	</item>
		<item>
		<title>Lean Thinking for SharePoint</title>
		<link>http://sharepointony.info/2010/08/27/lean-thinking-for-sharepoint/</link>
		<comments>http://sharepointony.info/2010/08/27/lean-thinking-for-sharepoint/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:10:18 +0000</pubDate>
		<dc:creator>sharepoinTony</dc:creator>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://sharepointony.info/?p=635</guid>
		<description><![CDATA[By simply using a few Lean concepts, your SharePoint activities can make significant improvements that benefit your company.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharepointony.info&amp;blog=6495474&amp;post=635&amp;subd=trockwell&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharepointony.info/2010/08/27/lean-thinking-for-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a141a4717841a1455c76bb584e1e0522?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">sharepoinTony</media:title>
		</media:content>
	</item>
		<item>
		<title>“New Item Added” Alert not working</title>
		<link>http://sharepointony.info/2010/07/23/new-item-added-alert-not-working/</link>
		<comments>http://sharepointony.info/2010/07/23/new-item-added-alert-not-working/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 22:10:35 +0000</pubDate>
		<dc:creator>sharepoinTony</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[SharePoint 2007]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://sharepointony.info/?p=556</guid>
		<description><![CDATA[New item added Alert fails to work on a Survey in MOSS 2007...I will tell you why.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharepointony.info&amp;blog=6495474&amp;post=556&amp;subd=trockwell&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharepointony.info/2010/07/23/new-item-added-alert-not-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a141a4717841a1455c76bb584e1e0522?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">sharepoinTony</media:title>
		</media:content>
	</item>
		<item>
		<title>Service Requests and Sensitivity</title>
		<link>http://sharepointony.info/2010/01/25/service-requests-and-sensitivity/</link>
		<comments>http://sharepointony.info/2010/01/25/service-requests-and-sensitivity/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 20:26:58 +0000</pubDate>
		<dc:creator>sharepoinTony</dc:creator>
				<category><![CDATA[Lists]]></category>
		<category><![CDATA[Permissions]]></category>
		<category><![CDATA[SharePoint Tools]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://sharepointony.info/?p=483</guid>
		<description><![CDATA[Problem solving with a SharePoint feature from CodePlex.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharepointony.info&amp;blog=6495474&amp;post=483&amp;subd=trockwell&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharepointony.info/2010/01/25/service-requests-and-sensitivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a141a4717841a1455c76bb584e1e0522?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">sharepoinTony</media:title>
		</media:content>
	</item>
		<item>
		<title>Workflow tidbits</title>
		<link>http://sharepointony.info/2009/09/12/workflow-tidbits/</link>
		<comments>http://sharepointony.info/2009/09/12/workflow-tidbits/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 23:17:31 +0000</pubDate>
		<dc:creator>sharepoinTony</dc:creator>
				<category><![CDATA[SharePoint 2007]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://trockwell.wordpress.com/?p=268</guid>
		<description><![CDATA[Starting a workflow manually requires additional permissions.  Workflow properties can be used to navigate the user to a list item.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharepointony.info&amp;blog=6495474&amp;post=268&amp;subd=trockwell&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharepointony.info/2009/09/12/workflow-tidbits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a141a4717841a1455c76bb584e1e0522?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">sharepoinTony</media:title>
		</media:content>
	</item>
		<item>
		<title>Case Study: MTV using SharePoint</title>
		<link>http://sharepointony.info/2009/07/07/case-study-mtv-using-sharepoint/</link>
		<comments>http://sharepointony.info/2009/07/07/case-study-mtv-using-sharepoint/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 05:06:44 +0000</pubDate>
		<dc:creator>sharepoinTony</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[SharePoint 2007]]></category>
		<category><![CDATA[SharePoint Links]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[TechTarget]]></category>

		<guid isPermaLink="false">http://trockwell.wordpress.com/?p=254</guid>
		<description><![CDATA[MTV chooses MOSS2007 for out-of-the-box workflow capabilities.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharepointony.info&amp;blog=6495474&amp;post=254&amp;subd=trockwell&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharepointony.info/2009/07/07/case-study-mtv-using-sharepoint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a141a4717841a1455c76bb584e1e0522?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">sharepoinTony</media:title>
		</media:content>
	</item>
		<item>
		<title>Calendar Reminder (Part 2)</title>
		<link>http://sharepointony.info/2009/04/15/calendar-reminder-part-2/</link>
		<comments>http://sharepointony.info/2009/04/15/calendar-reminder-part-2/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 18:04:47 +0000</pubDate>
		<dc:creator>sharepoinTony</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Reminder]]></category>
		<category><![CDATA[SharePoint 2007]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://trockwell.wordpress.com/?p=55</guid>
		<description><![CDATA[In Poor Folks Calendar Reminder (Part 1) the problem, the request, the plan of attack, and the first step in building a reminder behavior in a SharePoint 2007 calendar was covered.  This post is the final installment on this topic. Building Steps &#8211; People Since each calendar due date/event could have a different set of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharepointony.info&amp;blog=6495474&amp;post=55&amp;subd=trockwell&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharepointony.info/2009/04/15/calendar-reminder-part-2/feed/</wfw:commentRss>
		<slash:comments>96</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a141a4717841a1455c76bb584e1e0522?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">sharepoinTony</media:title>
		</media:content>

		<media:content url="http://trockwell.files.wordpress.com/2009/04/calendarreminder_fields1.gif" medium="image">
			<media:title type="html">calendarreminder_fields1</media:title>
		</media:content>

		<media:content url="http://trockwell.files.wordpress.com/2009/04/calendarreminder_initiation_parameters.gif" medium="image">
			<media:title type="html">calendarreminder_initiation_parameters</media:title>
		</media:content>

		<media:content url="http://trockwell.files.wordpress.com/2009/04/calendarreminder_step_1a.gif" medium="image">
			<media:title type="html">calendarreminder_step_1a</media:title>
		</media:content>

		<media:content url="http://trockwell.files.wordpress.com/2009/04/calendarreminder_step_2.gif" medium="image">
			<media:title type="html">calendarreminder_step_2</media:title>
		</media:content>

		<media:content url="http://trockwell.files.wordpress.com/2009/04/calendarreminder_step_3.gif" medium="image">
			<media:title type="html">calendarreminder_step31</media:title>
		</media:content>
	</item>
		<item>
		<title>Poor Folk’s Calendar Reminder (part 1)</title>
		<link>http://sharepointony.info/2009/04/10/poor-folks-calendar-reminder-part-1/</link>
		<comments>http://sharepointony.info/2009/04/10/poor-folks-calendar-reminder-part-1/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 21:27:25 +0000</pubDate>
		<dc:creator>sharepoinTony</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Reminder]]></category>
		<category><![CDATA[SharePoint 2007]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://trockwell.wordpress.com/?p=33</guid>
		<description><![CDATA[SPD Workflow to allow Calendar reminders in SharePoint.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharepointony.info&amp;blog=6495474&amp;post=33&amp;subd=trockwell&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharepointony.info/2009/04/10/poor-folks-calendar-reminder-part-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a141a4717841a1455c76bb584e1e0522?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">sharepoinTony</media:title>
		</media:content>
	</item>
		<item>
		<title>Using alternate list data in a SPD Workflow.</title>
		<link>http://sharepointony.info/2009/03/27/using-alternate-list-data-in-a-spd-workflow/</link>
		<comments>http://sharepointony.info/2009/03/27/using-alternate-list-data-in-a-spd-workflow/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 21:29:17 +0000</pubDate>
		<dc:creator>sharepoinTony</dc:creator>
				<category><![CDATA[Designer]]></category>
		<category><![CDATA[SharePoint Links]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://trockwell.wordpress.com/?p=26</guid>
		<description><![CDATA[Populating alternate list data in workflow.  How to use data from an alternate list to populate a column in the current list item during workflow processing, by using SharePoint Designer.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharepointony.info&amp;blog=6495474&amp;post=26&amp;subd=trockwell&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharepointony.info/2009/03/27/using-alternate-list-data-in-a-spd-workflow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a141a4717841a1455c76bb584e1e0522?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">sharepoinTony</media:title>
		</media:content>
	</item>
	</channel>
</rss>
